I’ve added twenty or so new pieces to the database. If you happen to know of a piece (or pieces) I’ve missed send me the pertinent info and I’ll get it updated.
In the meantime, have at it…
A non-comprehensive list of chamber ensemble pieces that use trombone. I tried to avoid brass quintets and quartets, I believe there are some trios however. If you’re looking for trombone with electronics try searching “electronics,” “live electronics,” and “tape.” “Tape” generally means recording and could be a CD or digital file. I tried to skew toward works that use the trombone as a member of the ensemble as opposed to a soloist but you’ll find a bit of both types of works. Apologies if some of the links are broken. Many times these pieces are available through libraries. If I didn’t put a link, try WorldCat.| Composer | Title | Year | Length | Instrumentation | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ablinger, Peter | Für Johann Michael Fischer | 1995-6 | 20’00” | 2 trombones, 2 cellos, electronics | [Details] [Recording] | ||||||
| Ablinger, Peter | La Fleur de Terezín / Monolith I und II | 1991 | 18’00” | trombone, 12 tape players | [Details] [Recording] | ||||||
| Ablinger, Peter | Music 4 Turtles | 2011 | 5’00” | trumpet, horn, trombone, tuba | [Details] [Sheet Music] | ||||||
| Ablinger, Peter | Weiss / Weisslich 17j | 2014 | 3:07 | trombone, tape | [Details] [Sheet Music] | ||||||
| Acevedo, David | That One’s My Favorite | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Aitken, Robert | Kebyar | 1971 | 19’00” | flute (doubling woodblock), clarinet (doubling woodblock), percussion, trombone, 2 double bass, tape | [Sheet Music] [Recording] | ||||||
| Akiho, Andy | Six Haikus | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Albam, Manny | Escapade | 1972 | bass trombone, woodwind quintet (flute, oboe, clarinet, bassoon, horn) | [Sheet Music] | |||||||
| Albert, Thomas | Sound Frames | 1970 | 6’00” | oboe, alto saxophone, trombone, vibraphone | [Sheet Music] | ||||||
| Albright, William | Sweet Sixteenths | 1980 | 4’30” | clarinet, trombone, cello, piano | |||||||
| Alvarez, Javier | Bone Ki Gaku | 1984 | 12’00” | trombone, marimba | |||||||
| Alvarez, Javier | Mambo Vinko | 1993 | 15’00” | trombone, electronics | |||||||
| Ammann, Benno | Inventum | 1972 | 19’19” | trombone, piano, tape or 2 trombones, 2 pianos | |||||||
| Amy, Gilbert | Cuivres | 1962 | 5’00” | 2 trumpets, trombone | |||||||
| Amy, Gilbert | Le Temps du souffle II | 1994 | 15’00” | saxophone, trombone, violin | |||||||
| Anderson, Barry | Tucket Sound the sonance and the note to mount | 1983 | 10’30” | trombone, tape | [Recording] [Video] | ||||||
| Anderson, T.J. | Minstrel Man | 1977 | 10’00” | bass trombone, percussion | [Sheet Music] [Recording] | ||||||
| Andre, Mark | Le Loin et le Profond | 1994-5 | bass clarinet, trombone, viola, cello, double bass, prepared piano, percussion | ||||||||
| Andre, Mark | Pièces Noire | 1992 | 10’00” | harp, trombone, bass clarinet and cello | |||||||
| Andrix, George | Free Forms | 1974 | 8’30” | bass trombone, 2 violins, viola, cello, double bass | [Sheet Music] | ||||||
| Angelakis, Ioannis | Bacchae: Paralipomena | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Angelakis, Ioannis | Bacchic Prolegomena | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Antheil, George | Symphony for Five Instruments (revised) | 1923 | 13’00” | flute, bassoon, trumpet, trombone, viola | [Recording] [Video] | ||||||
| Aogaki, Masahiro | (K)not(s) II | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Appert, Donald | Dialogue | 1978 | 5’00” | trombone, viola or cello | |||||||
| Appert, Donald | Sehnsucht | 1981 | 8’00” | trombone, harp (or piano) | |||||||
| Applebaum, Mark | Administocracy | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Applebaum, Mark | Sum=Parts: IV. Depth | 2004 | 4’00” | trombone, bass | [Recording] | ||||||
| Applebaum, Mark | The Composer’s Middle Period | 3’00” | oboe, bass clarinet, trumpet, trombone, violin, cello | [Recording] | |||||||
| Aslan, Deniz | Music for Ensemble | 2020 | 10′ | flute, clarinet in Bb/bass clarinet, trombone, piano, violin, viola, violoncello | [Details] | ||||||
| Aslan, Deniz | Ozymandias | 2018 | 7′ | soprano voice, flute, trombone, percussion, piano, viola, contrabass | [Details] | ||||||
| Aslan, Deniz | Visage | 2021 | 17′ | flute, oboe, clarinet/bass clarinet, bassoon, horn, trumpet, trombone, tuba, 2 percussion, harp, 2 violins, viola, violoncello, double bass | [Details] | ||||||
| Atkinson, Lisa | at the center of a wound still fresh | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Ator, James | Seesaw | 1981 | 2’30” | bass trombone, percussion | [Sheet Music] | ||||||
| Avitsur, Eitan | Poema sonoris No. 2 | 2001 | 20’00” | clarinet, trombone, electronics | [Sheet Music] | ||||||
| Avitsur, Eitan | Trio | 1991 | 12’00” | trumpet, trombone, percussion | [Sheet Music] | ||||||
| Avrahami, Gad | Sextet No. 1 | 1996 | 11’00” | horn, trombone, two percussionists, harp, amplified double-bass | [Sheet Music] | ||||||
| Axelsson, Jonny | Dream Weaving – Annoyance | trombone, percussion | |||||||||
| Azevedo, Sergio | Chipping Norton, 8 November 1950: A Birthday Card for Christopher Bochmann | flute, clarinet, horn, trombone | |||||||||
| Baboni-Schilingi, Jacopo | Intermezzi | 2003 | baritone saxophone, trombone, tuba, electronics | [Details] [Sheet Music] | |||||||
| Bachelder, Daniel | Piece for Trombonist and Percussionist | 1974 | 4’15” | trombone, percussion | |||||||
| Baker, Jen | When A Drop Of Light | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Balada, Leonardo | Cuatris | 1970 | 8’30” | flute (or violin), clarinet (or viola), trombone (or cello or bassoon), prepared piano (or harpsichord) | [Recording] | ||||||
| Baley, Virko | Partita | 1976 | trombone, piano, tape | ||||||||
| Balissat, Jean | 7 Péchés capitaux | 1994 | 12’00” | clarinet, bassoon, trumpet, trombone, violin, double bass, percussion | [Sheet Music] [Details] [Recording] | ||||||
| Baltakas, Vynkintas | Pusline | 1997-2000 | 6’00” | flute, oboe, clarinet (E flat), 2 violins, double bass, trombone, tuba, piano, percussion | [Details] [Recording] [Sheet Music] | ||||||
| Baltakas, Vynkintas | Redditio | 2010 | 10’00” | flute, clarinet, horn, trumpet, trombone (alto), percussion, 2 violin, viola, cello | [Details] [Recording] [Sheet Music] | ||||||
| Balter, Marcos | On Floating Bodies | 2012 | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba | [Details] | |||||||
| Banchieri, Adriano | Sonata sopra l’aria del Gran Duca | 1620 | trombone, 2 violins, continuo | [Recording] | |||||||
| Banchieri, Adriano | Three Sonatas, Op. 43 | 1622 | trombone, violin, continuo | ||||||||
| Bankert, Robert | Duo | 1973 | bass trombone, marimba | ||||||||
| Bardanashvili, Josef | The Yellow Blues | 2001 | 9’00” | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, percussion, violin, viola, double bass | [Score] | ||||||
| Bargielski, Zbigniew | Ein Zimmer | 1973 | trombone, clarinet, cello, piano, reciter (tape) | ||||||||
| Barrett, Richard | Aurora | 2005-10 | 7’30” | alto trombone, flugelhorn | [Video] | ||||||
| Barrett, Richard | basalt-E | 1992 | 8’00” | trombone, violin, viola, cello, bass | [Details] [Sheet Music] [Recording] | ||||||
| Barrett, Richard | Earth | 1987-88 | 11’30” | trombone, percussion | [Sheet Music] [Recording] [Video] | ||||||
| Barros, Bernardo | Catstrophe | 2012 | 10’00” | bass clarinet, tenor/bass trombone, cello, piano | [Details] [Sheet Music] | ||||||
| Bartlett, Martin | États | 1987 | 17’45” | trombone, electronics | [Recording] | ||||||
| Bartling, Stefan | IJOB | 2006 | 12’22” | horn, trombone, tuba, electronics | [Sheet Music] | ||||||
| Bartling, Stefan | Material | 1996 | 3’28” | bass clarinet, trombone, percussion, viola, cello, piano | |||||||
| Bartling, Stefan | Patt | 1998 | 7’45” | clarinet, trombone, cello, piano | |||||||
| Baschet, Florence | Trinacria | 2010 | 10’00” | viola, trombone, guitar | [Details] [Sheet Music] [Recording] | ||||||
| Bayolo, Armando | The Book of Bokonon | 2012 | 30’00” | clarinet, trumpet, trombone, percussion, violin, double bass, optional soprano or singing violinist | [Details] [Sheet Music] | ||||||
| Bayot, Daniel | I want to remain in that feeling | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Bazelon, Irwin | Triple Play | 12’00” | trombone, bass trombone, percussion | [Sheet Music] [Recording] | |||||||
| Bédard, Daniel | Looking Back | 2000 | sackbut, tenor saxophone, piano, tape | ||||||||
| Bédard, Daniel | STUDy, STUdy, STudy, Study | 1994 | trombone, live electronics | ||||||||
| Beglarian, Eve | Island of the Sirens | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Behrend, Fritz | Kleine Kakteensammlung | 1951 | trombone, violin, double bass | ||||||||
| Bell, David | Corposant | flute, trombone | |||||||||
| Belli, Giulio | Canzona | 1613 | trombone, 2 violins, continuo | [Video] | |||||||
| Benson, Warren | Largo Tah | 1978 | 12’00” | bass trombone, marimba | [Sheet Music] | ||||||
| Berger, Jonathan | Haiku | 2001?/2002? | trombone, electronics | [Details] | |||||||
| Bergsma, William | Blatant Hypotheses | 1977 | 8’00” | trombone, percussion | |||||||
| Bergsma, William | Four All | 1979 | clarinet, trombone, percussion, cello | [Sheet Music] | |||||||
| Bernardi, Steffano | Canzoni à tre, Op. 12 | 1621 | trombone, 2 violins, continuo | [Sheet Music] | |||||||
| Bertali, Antonio | Sonata à 3 No. 1 in D Minor | 1662 or before | trombone, 2 violins, organ, continuo | [Recording] | |||||||
| Bertali, Antonio | Sonata à 3 No. 2 in D Minor | 1662 or before | trombone, 2 violins, organ, continuo | [Recording] | |||||||
| Bertali, Antonio | Sonata à 3 No. 3 in A Minor | 1662 or before | 6’16” | trombone, 2 violins, continuo | [Video] | ||||||
| Besharse, Kari | Cicadas Sing of Summer Fading | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Bettison, Oscar | I Am a Garden Adorned | 2023 | 17′ | baritone, bass clarinet, trumpet, trombone, electronics | [Details] [Repertoire] [Instrumentation] | ||||||
| Bialosky, Marshall | Six Riddles from Symphosius | 1976 | 3’30” | voice, cello, trombone | |||||||
| Bialosky, Marshall | Two Songs | 1977 | 8’00” | soprano, bass trombone | |||||||
| Biber, Franz Ignaz | Sonata à 3 | 17th century | 7’00” | trombone, 2 violins, continuo | [Sheet Music] | ||||||
| Bird, David | Dyson Poems | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Bird, David | how to build a_bomb | 2014 | 8 singers, string quartet, bass clarinet, trombone | ||||||||
| Blacher, Boris | Divertimento | 1946 | 10’00” | trumpet, trombone, piano | [Sheet Music] [Video] | ||||||
| Blacher, Boris | Five Negro Spirituals | 1962 | 13’00” | soprano, 3 clarinets, trombone, timpani, percussion, double bass | [Sheet Music] | ||||||
| Blass, Noa | Had gadya | 2001 | 8’00” | clarinet, piano, trombone, bassoon, percussion (timpani), narrator | [Sheet Music] | ||||||
| Blickhan, Tim | Quintet | 1975 | 4’00” | alto flute, trombone, viola, percussion, piano | [Sheet Music] | ||||||
| Bloland, Per | We Are Drawn To Burning | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Bois, Rob du | Musique d’atelier | 1968 | clarinet, trombone, cello, piano | ||||||||
| Bolter, Norman | Temptation | 1998 | bass trombone (or serpent), string quartet (2 violins, viola, cello) | [Sheet Music] | |||||||
| Boneh, Oren | Five Fantasies | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Bozza, Eugène | Trois Essais | 1977 | 14’00” | trombone, percussion | [Sheet Music] | ||||||
| Braga, Antonio Francisco | Dialogo sonoro ao lunar | 1946 | 3’30” | alto saxophone, trombone | [Video] | ||||||
| Brandon, Sy | Chaconne and Variations | 1969 | 7’00” | oboe, alto saxophone, 2 french horns, trombone, piano | [Sheet Music] | ||||||
| Brandon, Sy | Interplay | 2011 | 14’00” | trombone (or bassoon or euphonium), tuba (or bass clarinet), piano | [Sheet Music] | ||||||
| Brandon, Sy | Neverland | 2012 | 20’00” | flute, trombone, narrator (optional) | [Sheet Music] | ||||||
| Brandon, Sy | Random 7 | 1975 | 9’00” | trombone, percussion | |||||||
| Brandon, Sy | Sonatina | 1970 | 9’00” | oboe, trombone (bassoon or euphonium) | [Sheet Music] | ||||||
| Brandon, Sy | Three Celtic Settings | 1996 | 7’00” | oboe, trombone (or euphonium), viola | [Sheet Music] | ||||||
| Brass, Nikolaus | Nachtmusik | 1981 | 13’30” | clarinet, trombone, violin, viola, cello, 3 percussion | |||||||
| Brass, Nikolaus | Salut II | 2009 | 6’00” | trumpet, trombone | |||||||
| Brass, Nikolaus | Salut/Adieu | 1994/2008 | 9’00” | tumpet, trombone | |||||||
| Braunlich, Helmut | Duo for Violin/Viola and Trombone (Tenor/Alto) and Tape | 1977 | 12’00” | tenor/alto trombone, violin or(?) viola, tape | |||||||
| Brettingham Smith, Jolyon | O Rise, Op. 6 | 1973 | 10’00” | flute (piccolo, C flute, alto flute, bass flute), trombone, harpsichord, piano, 2 percussion, cello | [Sheet Music] | ||||||
| Brings, Allen | Burlette | 1973 | 6’15” | flute, clarinet in A, trombone | [Sheet Music] | ||||||
| Brook, Taylor | Ouaricon Songs: Volume 2 | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Brown, Anthony | Additions | 1973 | 5’00” | amplified flute, trombone, tape delay, slides | [Sheet Music] | ||||||
| Brown, Earle | Times Five | 1972 | 15’00” | flute, trombone, harp, violin, cello, tape | [Sheet Music] | ||||||
| Brown, Newel Kay | Hopkins Set | 1978 | 6’19” | baritone voice, trombone | [Sheet Music] | ||||||
| Bruce, Neely | Untitled Piece No. IV | 1969 | 5’00” | trombone, percussion | [Sheet Music] | ||||||
| Buford, Che | city psalms | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Burtner, Matthew | Aes/Aer | 2005 | 12’00” | trombone, electronics | [Details] [Sheet Music] | ||||||
| Burtzos, Alex | Many Worlds | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Buss, Howard | Alien Loop De Loops | 2015 | 6’47” | trombone or bass trombone, electronics (tape) | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Boom Time | 1998 | 12’00” | trombone, percussion | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Capriccio | 1986 | 13’00” | clarinet, trombone, percussion | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Contrasts in Blue | 2001 | 15’30” | trumpet, trombone, piano | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Diversions | 2009 | 13’00” | flute, trombone | [Sheet Music] [Video] | ||||||
| Buss, Howard | Dream Sequence | 1987 | 10’00” | trombone, 4 percussion | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Fables from Aesop | 2001 | 13’00” | trombone, violin | [Details] [Sheet Music] [Recording] [Video] | ||||||
| Buss, Howard | Florida Tableau | 1987 | 16’40” | clarinet, trombone, piano | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Imaginations | 2012 | 14’00” | horn, trombone, piano | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Night Tide | 1995 | 8’30” | trombone, marimba | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Time Capsule | 2002 | 7’00” | trumpet, trombone | [Details] [Sheet Music] [Recording] | ||||||
| Buss, Howard | Zoom | 2011 | 10’30” | bass trombone, harp | [Details] [Sheet Music] [Recording] | ||||||
| Cacciatore, Maurilio | Flone | 2009-10 | 5’40” | flute, trombone | |||||||
| Cage, John | Five3 | 1991 | 40’00” | trombone, string quartet (2 violins, viola, cello) | [Details] [Recording] | ||||||
| Calissi, Jeff | Music & Motion | 2006 | marimba, trombone | [Sheet Music] [Details] [Recording] | |||||||
| Çamcı, Alican | manual for assembling a performance for bassoon, horn, and trombone | 2017 | bassoon, horn, trombone | [Details] | |||||||
| Campo, Frank | Commedie, Op. 42 | 1971 | 5’00” | trombone, percussion | [Recording] [Sheet Music] | ||||||
| Campo, Régis | Les Villes-lumières | 1994 | 6’00” | trumpet, horn, trombone | [Sheet Music] | ||||||
| Carey, Christian | Prayer | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Carlson, Erik | for ensemble | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Carter, Elliot | Luimen | 1997 | 12’00” | trumpet, trombone, harp, vibraphone, mandolin, guitar | [Details] [Sheet Music] [Recording] [Video] | ||||||
| Cascone, Kim | Sonus Aurea | 2010 | trombone, electronics | ||||||||
| Cazzati, Maurizo | Sonata della la Vecchia | 5’00” | trombone, 3 violin, viola, cello, organ | ||||||||
| Cerha, Friedrich | Quintet | 2004-5 | 24’00” | trombone, string quartet (2 violins, viola, cello) | |||||||
| Cerrone, Christopher | How to Breathe Underwater | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Cerrone, Christopher | Recovering | 2012 | 9’00” | clarinet, bassoon, trumpet, trombone, percussion, violin, double bass | [Details] [Video] [Recording] [Sheet Music] | ||||||
| Cervetti, Sergio | Madrigal | 1975 | soprano, 2 clarinets, trombone | ||||||||
| Cervetti, Sergio | Madrigal IV | 1984 | soprano, flute, C trumpet, tenor trombone, violoncello, double bass | ||||||||
| Cervetti, Sergio | Melodies | 1972 | trombone, tape delay | ||||||||
| Cervetti, Sergio | Raga I | 1971 | indeterminate | trombone, graphic notation (open ensemble) | |||||||
| Cervetti, Sergio | Raga II | 1971 | indeterminate | trombone, graphic notation (open ensemble) | |||||||
| Cervetti, Sergio | Raga III | 1972 | indeterminate | trombone, graphic notation (open ensemble) | |||||||
| Cetilia, Laura | Breath of Cinder Depth of Moss | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Chacon, Raven | Reckoning (for quartet) | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Chan, Ka Nin | Prairie | 1977 | 6’00” | trombone, tape | [Sheet Music] | ||||||
| Chao, Ching-Wen | The Captured Shadow | 2001 | soprano trombone, delay, pre-recorded tape | ||||||||
| Chardon, Yves | Concerto for Trombone and Chamber Orchestra of Percussion Instruments, Op. 35 | 1974 | 15’00” | trombone, celeste, vibraphone, xylophone, timpani, 3 percussion | |||||||
| Chen, Carolyn | Absence of reliable ghosts | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Chen, Carolyn | Oceans in Oceans | 2014 | 12’00” | flute, clarinet, bassoon, french horn, trombone, 2 percussion, piano, violin, viola, cello, double bass | [Recording] | ||||||
| Chen, Carolyn | We are small and wee and we eat the house down | 2011 | 9’00” | trombone, string quartet (2 violins, viola, cello) | |||||||
| Chen, Yi | Remember | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Chepil Reid, Darlene | Jehome and Haalsan | 2000 | 12’20” | trombone, tape | [Details] | ||||||
| Chun-Ting, Pang | Vocalize the Voicelessness | 2014 | 9’00” | trombone, percussion, piano, cello | [Recording] [Sheet Music] | ||||||
| Ciobanu, Maia | Ostinato II | 1995 | 9’00” | clarinet, trombone, percussion, piano | |||||||
| Ciobanu, Maia | Preludio for Clarinet, Guitar, and Trombone | 1981 | 8’00” | clarinet, guitar, trombone | |||||||
| Ciobanu, Maia | Silence with Variations | 2000 | 15’00” | clarinet, trombone, violin, cello, piano, percussion | |||||||
| Clementi, Aldo | Berceuse 3 | 2001 | twelve woodwinds, trombone | [Sheet Music] | |||||||
| Cohen, Gerald | Preludes and Debka | 2001 | 13’00” | trombone, string quartet (2 violins, viola, cello) | [Recording] | ||||||
| Cole, Elliot | Roman de la Rose (on Stockhausen: Cancer) | 2012 | 4’00” | clarinet, bassoon, trumpet, trombone, percussion, violin, double bass, optional soprano (or singing violinist) | [Video] | ||||||
| Collins, Quinn | Break and Bloom and Burn | 2012 | 8 minutes | clarinet, alto saxophone, trombone, 2 percussion, electric guitar, bass guitar, violin, electronics | [Details] | ||||||
| Collins, Quinn | LOADBANG OUTPUT | 2014 | 13 minutes | baritone, trumpet, trombone, bass clarinet | [Details] | ||||||
| Collins, Quinn | Motorik 1 | 2011 | 6 minutes | bass clarinet, alto saxophone, trombone, vibraphone, drumset, electric guitar, violin | [Details] | ||||||
| Collins, Quinn | Nervous Aluminum Rabbit | 2010 | 6 minutes | baritone, bass clarinet, trumpet, trombone, electronics | [Details] [Repertoire] [Instrumentation] | ||||||
| Colombo-Taccani, Giorgio | Kyrie | 1998 | 11’00” | trombone, tape, live electronics | [Recording] [Details] | ||||||
| Conynham, Barry | Voicings | 1983 | 14’00” | flute, trombone, percussion, piano, tape | |||||||
| Coolidge, Richard | Illuminations | 1980 | 9’00” | bass trombone, vibraphone | |||||||
| Copeland, Darcy | Ghosts & Monsters | 2021 | 7′ | baritone voice, trumpet, bass clarinet, trombone, fixed media | [Details] [Repertoire] [Instrumentation] | ||||||
| Cordeiro, Carlos | Disquiet | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Cori, Luca | Ypnos | 1990 | 13’00” | flute, oboe, english horn, clarinet, bassoon, french horn, trumpet, trombone, piano | [Details] | ||||||
| Croson, James | Internal Rhyme | 2011 | 4’30” | trombone, electronics | [Details] [Sheet Music] [Recording] | ||||||
| Croson, James | The On-again, Off-again Long Distance Pony | 2011 | 4’10” | trombone, electronics | [Details] [Sheet Music] [Recording] | ||||||
| Croson, James | We Interrupt This Breaking News | 2012 | 6’20” | trombone, electronics | [Details] [Sheet Music] [Recording] | ||||||
| Cuckson, Robert | Eshel Yehuda | 2001 | trombone, tape | ||||||||
| Cuckson, Robert | Quintet for Trombone and String Quartet | 2000 | trombone, string quartet (2 violins, viola, cello) | ||||||||
| Currier, Sebastian | Cognitive Dissonance | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Czernowin, Chaya | Excavated Dialogues (fragments – second version) | 2003 rev. 2005 | 11′ | free selection of Renaissance/Baroque instruments plus flute, oboe/English horn, bassoon/contrabassoon, trombone, piano, violin, viola, violoncello, double bass | [Details] | ||||||
| Czernowin, Chaya | Excavated Dialogues (fragments) | 2003 | 8′ | Eastern instruments plus flute/piccolo, oboe/English horn, bassoon/contrabassoon, trombone/bass trombone, piano, violin, viola, violoncello, double bass | [Details] | ||||||
| Czernowin, Chaya | Fast Darkness I: I can see your turned eyes from inside your body | 2020 | 32′ | double bass clarinet solo, baritone saxophone, trombone/bass trombone, tuba, percussion, guitar, keyboard/sampler, violin, viola, violoncello, double bass | [Details] | ||||||
| Czernowin, Chaya | Irrational | 2019 | 11′ | baritone, bass clarinet, trumpet, trombone | [Details] [Repertoire] [Instrumentation] | ||||||
| Czernowin, Chaya | Sheva | 2007 | 7′ | trumpet, trombone, contraguitar, violoncello, piano, percussion (2 players) | [Details] | ||||||
| Czernowin, Chaya | Winter Songs Version II: Stones | 2003 | 14′ | bass flute, bass clarinet, bass trombone, tuba, viola, violoncello, double bass, 3 percussionists | [Details] | ||||||
| Czernowin, Chaya | Winter Songs Version III: Roots | 2003 | 18′ | bass flute, bass clarinet, bass trombone, tuba, viola, violoncello, double bass, sampler player, 3 amplified percussionists, IRCAM electronics | [Details] | ||||||
| Czernowin, Chaya | Winter Songs Version IV: Wounds / Mistletoe | 2014 | 11′ | two septets and 3 percussionists including bass flute, bass clarinet, bass trombone, tuba, viola, violoncello, double bass | [Details] | ||||||
| Czernowin, Chaya | Winter Songs Version V: Forgotten Light | 2014 | 27′ | two septets and octet with 2 singers including bass trombone, tuba, bass flute, bass clarinet, strings, percussion, keyboards, guitar | [Details] | ||||||
| Czernowin, Chaya | Wintersongs I: Pending light | 2002-2003 | 12′ | bass flute, bass clarinet, bass trombone, tuba, viola, violoncello, double bass, sampler player, IRCAM electronics | [Details] | ||||||
| Dalkert, Charles | A Muse Meant | 1970 | trombone, percussion | ||||||||
| Dallin, Leon | Divertimento | 1956 | 12’00” | clarinet in A or viola, trombone (or cello or bassoon), violin, piano | |||||||
| Davison, John | Quintet | 1970 | 15’00” | trombone, string quartet (2 violins, viola, cello) | [Video] | ||||||
| Dawe, Jonathan | A Ship of Fools | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| De Pablo, Luis | Pardon | 1972 | 2’00” | trombone, clarinet | [Sheet Music] | ||||||
| Deason, David | Sonata | 1981 | 9’00” | alto saxophone, trombone (or euphonium), piano | |||||||
| Dedrick, Christopher | Inspiration | 1970 | clarinet, 2 trumpet/flugelhorn, bass trombone, cello | ||||||||
| Dedrick, Christopher | Sonata | 1972 | 5’40” | bass trombone, piano, 2 percussion | |||||||
| Deemer, Rob | On the Development of Expert Systems | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Del Mónaco, Alfredo | Dualismos | 1971 | 8’00” | flute, clarinet, trombone, piano, tape | |||||||
| del Pino, Francisco | a flower | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Della Peruti, Carl | Autumn Music | 1972 | 4’00” | flute, clarinet, trombone, piano | |||||||
| Della Peruti, Carl | Diversion | 1972 | 6’10” | trombone, percussion | |||||||
| Della Peruti, Carl | Endgame | 1974 | 8’30” | 2 clarinets, trombone, cello, piano | |||||||
| Della Peruti, Carl | Leftovers | 1973 | 5’45” | clarinet, bass clarinet, trombone, piano | |||||||
| Delp, Ron and Weiss, Edgar | Modogenesis | 1972 | 8’00” (also found a citation for 18’00”) | trombone, percussion | |||||||
| Denisov, Edison | DSCH | 1969 | 5’00” | clarinet, trombone, piano, cello | [Sheet Music] [Video] | ||||||
| Deterling, Ian | Duet for Bass Trombone and Viola in f minor | 16’00” | bass trombone, viola | [Video] | |||||||
| Diaz de Leon, Mario | Procession | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Dicke, Ian | Latest and Greatest | 2015 | 15’00” | flute, trombone, percussion (vibraphone), piano, violin, electronics | [Details] | ||||||
| Dicke, Ian | Musa | 2010 | 8’15” | trombone, violin, live electronics | [Sheet Music] [Details] [Recording] [Video] | ||||||
| Didkovsky, Nick | Firm, soapy hothead | baritone voice, bass clarinet, trumpet, trombone | [Details] [Instrumentation] | ||||||||
| Dion, Denis | En second lieu | 1992 | 10’33” | trombone, live electronics | [Details] | ||||||
| Dompierre, François | Jardin d’hiver | 1989 | 10’40” | trombone, tape | |||||||
| Dougherty, William | the sinking cathedral | baritone voice, bass clarinet, trumpet, trombone, electronics | [Details] [Instrumentation] | ||||||||
| Douglas, Robert | La sphere frissonnante | 1988 | 10’00” | trombone, electronics | [Sheet Music] | ||||||
| Druckman, Jacob | Animus I | 1966 | 13’00” | trombone, electronics | [Sheet Music] | ||||||
| Duncan, Eve | Below the Star-Streched Sky | 2006 | 6’00” | bass trombone, string quartet (2 violins, viola, cello) | [Details] | ||||||
