Ablinger, Peter | Weiss / Weisslich 17j | 2014 | 3:07 | trombone, tape | [Details] [Sheet Music] |
Ablinger, Peter | Music 4 Turtles | 2011 | 5'00" | trumpet, horn, trombone, tuba | [Details] [Sheet Music] |
Ablinger, Peter | Für Johann Michael Fischer | 1995-6 | 20'00" | 2 trombones, 2 cellos, electronics | [Details] [Recording] |
Ablinger, Peter | La Fleur de Terezín / Monolith I und II | 1991 | 18'00" | trombone, 12 tape players | [Details] [Recording] |
Albam, Manny | Escapade | 1972 | | bass trombone, woodwind quintet (flute, oboe, clarinet, bassoon, horn) | [Sheet Music] |
Anderson, T.J. | Minstrel Man | 1977 | 10'00" | bass trombone, percussion | [Sheet Music] [Recording] |
Avitsur, Eitan | Poema sonoris No. 2 | 2001 | 20'00" | clarinet, trombone, electronics | [Sheet Music] |
Avitsur, Eitan | Trio | 1991 | 12'00" | trumpet, trombone, percussion | [Sheet Music] |
Avrahami, Gad | Sextet No. 1 | 1996 | 11'00" | horn, trombone, two percussionists, harp, amplified double-bass | [Sheet Music] |
Aitken, Robert | Kebyar | 1971 | 19'00" | flute (doubling woodblock), clarinet (doubling woodblock), percussion, trombone, 2 double bass, tape | [Sheet Music] [Recording] |
Albert, Thomas | Sound Frames | 1970 | 6'00" | oboe, alto saxophone, trombone, vibraphone | [Sheet Music] |
Albright, William | Sweet Sixteenths | 1980 | 4'30" | clarinet, trombone, cello, piano | |
Alvarez, Javier | Bone Ki Gaku | 1984 | 12'00" | trombone, marimba | |
Alvarez, Javier | Mambo Vinko | 1993 | 15'00" | trombone, electronics | |
Ammann, Benno | Inventum | 1972 | 19'19" | trombone, piano, tape or 2 trombones, 2 pianos | |
Amy, Gilbert | Cuivres | 1962 | 5'00" | 2 trumpets, trombone | |
Amy, Gilbert | Le Temps du souffle II | 1994 | 15'00" | saxophone, trombone, violin | |
Anderson, Barry | Tucket Sound the sonance and the note to mount | 1983 | 10'30" | trombone, tape | [Recording] [Video] |
Andre, Mark | Pièces Noire | 1992 | 10'00" | harp, trombone, bass clarinet and cello | |
Andre, Mark | Le Loin et le Profond | 1994-5 | | bass clarinet, trombone, viola, cello, double bass, prepared piano, percussion | |
Andrix, George | Free Forms | 1974 | 8'30" | bass trombone, 2 violins, viola, cello, double bass | [Sheet Music] |
Antheil, George | Symphony for Five Instruments (revised) | 1923 | 13'00" | flute, bassoon, trumpet, trombone, viola | [Recording] [Video] |
Appert, Donald | Dialogue | 1978 | 5'00" | trombone, viola or cello | |
Appert, Donald | Sehnsucht | 1981 | 8'00" | trombone, harp (or piano) | |
Applebaum, Mark | Sum=Parts: IV. Depth | 2004 | 4'00" | trombone, bass | [Recording] |
Applebaum, Mark | The Composer's Middle Period | | 3'00" | oboe, bass clarinet, trumpet, trombone, violin, cello | [Recording] |
Ator, James | Seesaw | 1981 | 2'30" | bass trombone, percussion | [Sheet Music] |
Axelsson, Jonny | Dream Weaving - Annoyance | | | trombone, percussion | |
Azevedo, Sergio | Chipping Norton, 8 November 1950: A Birthday Card for Christopher Bochmann | | | flute, clarinet, horn, trombone | |
Baboni-Schilingi, Jacopo | Intermezzi | 2003 | | baritone saxophone, trombone, tuba, electronics | [Details] [Sheet Music] |
Bachelder, Daniel | Piece for Trombonist and Percussionist | 1974 | 4'15" | trombone, percussion | |
Balada, Leonardo | Cuatris | 1970 | 8'30" | flute (or violin), clarinet (or viola), trombone (or cello or bassoon), prepared piano (or harpsichord) | [Recording] |
Baley, Virko | Partita | 1976 | | trombone, piano, tape | |
Balissat, Jean | 7 Péchés capitaux | 1994 | 12'00" | clarinet, bassoon, trumpet, trombone, violin, double bass, percussion | [Sheet Music] [Details] [Recording] |
Baltakas, Vynkintas | Pusline | 1997-2000 | 6'00" | flute, oboe, clarinet (E flat), 2 violins, double bass, trombone, tuba, piano, percussion | [Details] [Recording] [Sheet Music] |
Baltakas, Vynkintas | Redditio | 2010 | 10'00" | flute, clarinet, horn, trumpet, trombone (alto), percussion, 2 violin, viola, cello | [Details] [Recording] [Sheet Music] |
Balter, Marcos | On Floating Bodies | 2012 | | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba | [Details] |
Banchieri, Adriano | Sonata sopra l'aria del Gran Duca | 1620 | | trombone, 2 violins, continuo | [Recording] |
Banchieri, Adriano | Three Sonatas, Op. 43 | 1622 | | trombone, violin, continuo | |
Bankert, Robert | Duo | 1973 | | bass trombone, marimba | |
Bardanashvili, Josef | The Yellow Blues | 2001 | 9'00" | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, percussion, violin, viola, double bass | [Score] |
Bargielski, Zbigniew | Ein Zimmer | 1973 | | trombone, clarinet, cello, piano, reciter (tape) | |
Barrett, Richard | Earth | 1987-88 | 11'30" | trombone, percussion | [Sheet Music] [Recording] [Video] |
Barrett, Richard | Aurora | 2005-10 | 7'30" | alto trombone, flugelhorn | [Video] |
Barrett, Richard | basalt-E | 1992 | 8'00" | trombone, violin, viola, cello, bass | [Details] [Sheet Music] [Recording] |
Barros, Bernardo | Catstrophe | 2012 | 10'00" | bass clarinet, tenor/bass trombone, cello, piano
| [Details] [Sheet Music] |
Bartlett, Martin | États | 1987 | 17'45" | trombone, electronics | [Recording] |
Bartling, Stefan | IJOB | 2006 | 12'22" | horn, trombone, tuba, electronics | [Sheet Music] |
Bartling, Stefan | Patt | 1998 | 7'45" | clarinet, trombone, cello, piano | |
Bartling, Stefan | Material | 1996 | 3'28" | bass clarinet, trombone, percussion, viola, cello, piano | |
Baschet, Florence | Trinacria | 2010 | 10'00" | viola, trombone, guitar | [Details] [Sheet Music] [Recording] |
Bayolo, Armando | The Book of Bokonon | 2012 | 30'00" | clarinet, trumpet, trombone, percussion, violin, double bass, optional soprano or singing violinist | [Details] [Sheet Music] |
Bazelon, Irwin | Triple Play | | 12'00" | trombone, bass trombone, percussion | [Sheet Music] [Recording] |
Bédard, Daniel | STUDy, STUdy, STudy, Study | 1994 | | trombone, live electronics | |
Bédard, Daniel | Looking Back | 2000 | | sackbut, tenor saxophone, piano, tape | |
Behrend, Fritz | Kleine Kakteensammlung | 1951 | | trombone, violin, double bass | |
Bell, David | Corposant | | | flute, trombone | |
Belli, Giulio | Canzona | 1613 | | trombone, 2 violins, continuo | [Video] |
Benson, Warren | Largo Tah | 1978 | 12'00" | bass trombone, marimba | [Sheet Music] |
Berger, Jonathan | Haiku | 2001?/2002? | | trombone, electronics | [Details] |
Bergsma, William | Blatant Hypotheses | 1977 | 8'00" | trombone, percussion | |
Bergsma, William | Four All | 1979 | | clarinet, trombone, percussion, cello | [Sheet Music] |
Bernardi, Steffano | Canzoni à tre, Op. 12 | 1621 | | trombone, 2 violins, continuo | [Sheet Music] |
Bertali, Antonio | Sonata à 3 No. 1 in D Minor | 1662 or before | | trombone, 2 violins, organ, continuo | [Recording] |
Bertali, Antonio | Sonata à 3 No. 2 in D Minor | 1662 or before | | trombone, 2 violins, organ, continuo | [Recording] |
Bertali, Antonio | Sonata à 3 No. 3 in A Minor | 1662 or before | 6'16" | trombone, 2 violins, continuo | [Video] |
Bialosky, Marshall | Six Riddles from Symphosius | 1976 | 3'30" | voice, cello, trombone | |
Bialosky, Marshall | Two Songs | 1977 | 8'00" | soprano, bass trombone | |
Biber, Franz Ignaz | Sonata à 3 | 17th century | 7'00" | trombone, 2 violins, continuo | [Sheet Music] |
Bird, David | how to build a_bomb | 2014 | | 8 singers, string quartet, bass clarinet, trombone | |
Blacher, Boris | Five Negro Spirituals | 1962 | 13'00" | soprano, 3 clarinets, trombone, timpani, percussion, double bass | [Sheet Music] |
Blacher, Boris | Divertimento | 1946 | 10'00" | trumpet, trombone, piano | [Sheet Music] [Video] |
Blass, Noa | Had gadya | 2001 | 8'00" | clarinet, piano, trombone, bassoon, percussion (timpani), narrator | [Sheet Music] |
Blickhan, Tim | Quintet | 1975 | 4'00" | alto flute, trombone, viola, percussion, piano | [Sheet Music] |
Bois, Rob du | Musique d'atelier | 1968 | | clarinet, trombone, cello, piano | |
Bolter, Norman | Temptation | 1998 | | bass trombone (or serpent), string quartet (2 violins, viola, cello) | [Sheet Music] |
Bozza, Eugène | Trois Essais | 1977 | 14'00" | trombone, percussion | [Sheet Music] |
Braga, Antonio Francisco | Dialogo sonoro ao lunar | 1946 | 3'30" | alto saxophone, trombone | [Video] |
Brandon, Sy | Random 7 | 1975 | 9'00" | trombone, percussion | |
Brandon, Sy | Neverland | 2012 | 20'00" | flute, trombone, narrator (optional) | [Sheet Music] |
Brandon, Sy | Sonatina | 1970 | 9'00" | oboe, trombone (bassoon or euphonium) | [Sheet Music] |
Brandon, Sy | Interplay | 2011 | 14'00" | trombone (or bassoon or euphonium), tuba (or bass clarinet), piano | [Sheet Music] |
Brandon, Sy | Three Celtic Settings | 1996 | 7'00" | oboe, trombone (or euphonium), viola | [Sheet Music] |
Brandon, Sy | Chaconne and Variations | 1969 | 7'00" | oboe, alto saxophone, 2 french horns, trombone, piano | [Sheet Music] |
Brass, Nikolaus | Nachtmusik | 1981 | 13'30" | clarinet, trombone, violin, viola, cello, 3 percussion | |
Brass, Nikolaus | Salut/Adieu | 1994/2008 | 9'00" | tumpet, trombone | |
Brass, Nikolaus | Salut II | 2009 | 6'00" | trumpet, trombone | |
Braunlich, Helmut | Duo for Violin/Viola and Trombone (Tenor/Alto) and Tape | 1977 | 12'00" | tenor/alto trombone, violin or(?) viola, tape | |
Brettingham Smith, Jolyon | O Rise, Op. 6 | 1973 | 10'00" | flute (piccolo, C flute, alto flute, bass flute), trombone, harpsichord, piano, 2 percussion, cello | [Sheet Music] |
Brings, Allen | Burlette | 1973 | 6'15" | flute, clarinet in A, trombone | [Sheet Music] |
Brown, Anthony | Additions | 1973 | 5'00" | amplified flute, trombone, tape delay, slides | [Sheet Music] |
Brown, Earle | Times Five | 1972 | 15'00" | flute, trombone, harp, violin, cello, tape | [Sheet Music] |
Brown, Newel Kay | Hopkins Set | 1978 | 6'19" | baritone voice, trombone | [Sheet Music] |
Bruce, Neely | Untitled Piece No. IV | 1969 | 5'00" | trombone, percussion | [Sheet Music] |
Burtner, Matthew | Aes/Aer | 2005 | 12'00" | trombone, electronics | [Details] [Sheet Music] |
Buss, Howard | Capriccio | 1986 | 13'00" | clarinet, trombone, percussion | [Details] [Sheet Music] [Recording] |
Buss, Howard | Dream Sequence | 1987 | 10'00" | trombone, 4 percussion | [Details] [Sheet Music] [Recording] |
Buss, Howard | Florida Tableau | 1987 | 16'40" | clarinet, trombone, piano | [Details] [Sheet Music] [Recording] |
Buss, Howard | Night Tide | 1995 | 8'30" | trombone, marimba | [Details] [Sheet Music] [Recording] |
Buss, Howard | Boom Time | 1998 | 12'00" | trombone, percussion | [Details] [Sheet Music] [Recording] |
Buss, Howard | Contrasts in Blue | 2001 | 15'30" | trumpet, trombone, piano | [Details] [Sheet Music] [Recording] |
Buss, Howard | Fables from Aesop | 2001 | 13'00" | trombone, violin | [Details] [Sheet Music] [Recording] [Video] |
Buss, Howard | Time Capsule | 2002 | 7'00" | trumpet, trombone | [Details] [Sheet Music] [Recording] |
Buss, Howard | Diversions | 2009 | 13'00" | flute, trombone | [Sheet Music] [Video] |
Buss, Howard | Zoom | 2011 | 10'30" | bass trombone, harp | [Details] [Sheet Music] [Recording] |
Buss, Howard | Imaginations | 2012 | 14'00" | horn, trombone, piano | [Details] [Sheet Music] [Recording] |
Buss, Howard | Alien Loop De Loops | 2015 | 6'47" | trombone or bass trombone, electronics (tape) | [Details] [Sheet Music] [Recording] |
Cacciatore, Maurilio | Flone | 2009-10 | 5'40" | flute, trombone | |
Cage, John | Five3 | 1991 | 40'00" | trombone, string quartet (2 violins, viola, cello) | [Details] [Recording] |
Calissi, Jeff | Music & Motion | 2006 | | marimba, trombone | [Sheet Music] [Details] [Recording] |
Campo, Frank | Commedie, Op. 42 | 1971 | 5'00" | trombone, percussion | [Recording] [Sheet Music] |
Campo, Régis | Les Villes-lumières | 1994 | 6'00" | trumpet, horn, trombone | [Sheet Music] |
Carter, Elliot | Luimen | 1997 | 12'00" | trumpet, trombone, harp, vibraphone, mandolin, guitar | [Details] [Sheet Music] [Recording] [Video] |
Cascone, Kim | Sonus Aurea | 2010 | | trombone, electronics | |
Cazzati, Maurizo | Sonata della la Vecchia | | 5'00" | trombone, 3 violin, viola, cello, organ | |
Cerha, Friedrich | Quintet | 2004-5 | 24'00" | trombone, string quartet (2 violins, viola, cello) | |
Cervetti, Sergio | Raga I | 1971 | indeterminate | trombone, graphic notation (open ensemble) | |
Cervetti, Sergio | Raga II | 1971 | indeterminate | trombone, graphic notation (open ensemble) | |
Cervetti, Sergio | Raga III | 1972 | indeterminate | trombone, graphic notation (open ensemble) | |
Cervetti, Sergio | Melodies | 1972 | | trombone, tape delay | |
Cervetti, Sergio | Madrigal | 1975 | | soprano, 2 clarinets, trombone | |
Cervetti, Sergio | Madrigal IV | 1984 | | soprano, flute, C trumpet, tenor trombone, violoncello, double bass | |
Cerrone, Christopher | Recovering | 2012 | 9'00" | clarinet, bassoon, trumpet, trombone, percussion, violin, double bass | [Details] [Video] [Recording] [Sheet Music] |
Chan, Ka Nin | Prairie | 1977 | 6'00" | trombone, tape | [Sheet Music] |
Chao, Ching-Wen | The Captured Shadow | 2001 | | soprano trombone, delay, pre-recorded tape | |
Chardon, Yves | Concerto for Trombone and Chamber Orchestra of Percussion Instruments, Op. 35 | 1974 | 15'00" | trombone, celeste, vibraphone, xylophone, timpani, 3 percussion | |
Chen, Carolyn | Oceans in Oceans | 2014 | 12’00” | flute, clarinet, bassoon, french horn, trombone, 2 percussion, piano, violin, viola, cello, double bass | [Recording] |
Chen, Carolyn | We are small and wee and we eat the house down | 2011 | 9’00” | trombone, string quartet (2 violins, viola, cello) | |
Chepil Reid, Darlene | Jehome and Haalsan | 2000 | 12'20" | trombone, tape | [Details] |
Chun-Ting, Pang | Vocalize the Voicelessness | 2014 | 9'00" | trombone, percussion, piano, cello | [Recording] [Sheet Music] |
Ciobanu, Maia | Silence with Variations | 2000 | 15'00" | clarinet, trombone, violin, cello, piano, percussion | |
Ciobanu, Maia | Ostinato II | 1995 | 9'00" | clarinet, trombone, percussion, piano | |
Ciobanu, Maia | Preludio for Clarinet, Guitar, and Trombone | 1981 | 8'00" | clarinet, guitar, trombone | |
Clementi, Aldo | Berceuse 3 | 2001 | | twelve woodwinds, trombone | [Sheet Music] |
Cohen, Gerald | Preludes and Debka | 2001 | 13'00" | trombone, string quartet (2 violins, viola, cello) | [Recording] |
Cole, Elliot | Roman de la Rose (on Stockhausen: Cancer) | 2012 | 4'00" | clarinet, bassoon, trumpet, trombone, percussion, violin, double bass, optional soprano (or singing violinist) | [Video] |
Colombo-Taccani, Giorgio | Kyrie | 1998 | 11'00" | trombone, tape, live electronics | [Recording] [Details] |
Coolidge, Richard | Illuminations | 1980 | 9'00" | bass trombone, vibraphone | |
Conynham, Barry | Voicings | 1983 | 14'00" | flute, trombone, percussion, piano, tape | |
Cori, Luca | Ypnos | 1990 | 13'00" | flute, oboe, english horn, clarinet, bassoon, french horn, trumpet, trombone, piano | [Details] |
Croson, James | We Interrupt This Breaking News | 2012 | 6'20" | trombone, electronics | [Details] [Sheet Music] [Recording] |
Croson, James | The On-again, Off-again Long Distance Pony | 2011 | 4'10" | trombone, electronics | [Details] [Sheet Music] [Recording] |
Croson, James | Internal Rhyme | 2011 | 4'30" | trombone, electronics | [Details] [Sheet Music] [Recording] |
Cuckson, Robert | Eshel Yehuda | 2001 | | trombone, tape | |
Cuckson, Robert | Quintet for Trombone and String Quartet | 2000 | | trombone, string quartet (2 violins, viola, cello) | |
Dalkert, Charles | A Muse Meant | 1970 | | trombone, percussion | |
Dallin, Leon | Divertimento | 1956 | 12'00" | clarinet in A or viola, trombone (or cello or bassoon), violin, piano | |
Davison, John | Quintet | 1970 | 15'00" | trombone, string quartet (2 violins, viola, cello) | [Video] |
Deason, David | Sonata | 1981 | 9'00" | alto saxophone, trombone (or euphonium), piano | |
Dedrick, Christopher | Inspiration | 1970 | | clarinet, 2 trumpet/flugelhorn, bass trombone, cello | |
Dedrick, Christopher | Sonata | 1972 | 5'40" | bass trombone, piano, 2 percussion | |
Della Peruti, Carl | Autumn Music | 1972 | 4'00" | flute, clarinet, trombone, piano | |
Della Peruti, Carl | Diversion | 1972 | 6'10" | trombone, percussion | |
Della Peruti, Carl | Endgame | 1974 | 8'30" | 2 clarinets, trombone, cello, piano | |
Della Peruti, Carl | Leftovers | 1973 | 5'45" | clarinet, bass clarinet, trombone, piano | |
Del Mónaco, Alfredo | Dualismos | 1971 | 8'00" | flute, clarinet, trombone, piano, tape | |
Delp, Ron and Weiss, Edgar | Modogenesis | 1972 | 8'00" (also found a citation for 18'00") | trombone, percussion | |
De Pablo, Luis | Pardon | 1972 | 2'00" | trombone, clarinet | [Sheet Music] |
Denisov, Edison | DSCH | 1969 | 5'00" | clarinet, trombone, piano, cello | [Sheet Music] [Video] |
Deterling, Ian | Duet for Bass Trombone and Viola in f minor | | 16'00" | bass trombone, viola | [Video] |
Dicke, Ian | Latest and Greatest | 2015 | 15'00" | flute, trombone, percussion (vibraphone), piano, violin, electronics | [Details] |
Dicke, Ian | Musa | 2010 | 8'15" | trombone, violin, live electronics | [Sheet Music] [Details] [Recording] [Video] |
Dion, Denis | En second lieu | 1992 | 10'33" | trombone, live electronics | [Details] |
Dompierre, François | Jardin d'hiver | 1989 | 10'40" | trombone, tape | |
Douglas, Robert | La sphere frissonnante | 1988 | 10'00" | trombone, electronics | [Sheet Music] |
Druckman, Jacob | Animus I | 1966 | 13'00" | trombone, electronics | [Sheet Music] |
Duncan, Eve | Below the Star-Streched Sky | 2006 | 6'00" | bass trombone, string quartet (2 violins, viola, cello) | [Details] |
Durupt, Laurent | Ubiitsi | 2007 | | percussion, trumpet, trombone, live electronics | [Details] [Recording] [Video] |
Dusapin, Pascal | Neuf Musiques pour "Le Fusil de chasse" | 1989 | 12'00" | clarinet, trombone, cello | |
Dzierlatka, Arié | Dedans - Dehors | 1973 | | 2 percussion, french horn, trombone, piano | [Sheet Music] |
Ehrlich, Abel | Ensemble | 2001 | 10'00" | oboe, clarinet, horn, saxophone, trumpet, trombone, percussion, violin, viola | [Sheet Music] |
Ehrlich, Abel | The Flute Player..., for six players | 2001 | 4'00" | flute?, trombone?, ? | [Sheet Music] |
Ehrlich, Abel | Three Dreams | 2001 | 9'00" | oboe, alto saxophone, bassoon, trumpet, trombone, percussion, violin, viola, cello | [Sheet Music] |
Ehrlich, Abel | Three Movements | 2001 | 7'00" | flute, trombone, guitar, cello | [Sheet Music] |
Ehrlich, Abel | Makes the Abyss Boil | 2000 | 11'00" | horn, trumpet, trombone, violin | [Sheet Music] |
Ehrlich, Abel | Wiped-Out | 2000 | 5'00" | mixed choir, trombone | [Sheet Music] |
Ehrlich, Abel | Urban | 1999 | 1'00" | voice (baritone), trombone | [Sheet Music] |
Ehrlich, Abel | And Did Not Know That There Were Ghosts | 1998 | 5'00" | trumpet, trombone, tuba | [Sheet Music] |
Ehrlich, Abel | Bridge | 1998 | 6'00" | soprano voice, viola, trombone | [Sheet Music] |
Ehrlich, Abel | Choirs for Instruments II | 1998 | 8'00" | trumpet, trombone, piano, viola, cello | [Sheet Music] |
Ehrlich, Abel | Choirs for Instruments IV - "Sophocles" | 1998 | 8'00" | oboe, horn, trombone, violin, viola, double bass | [Sheet Music] |
Ehrlich, Abel | Conversation | 1998 | 5'00" | soprano voice, flute, trombone, violin, cello | [Sheet Music] |
Ehrlich, Abel | From the Embassy | 1998 | 5'00" | flute, oboe, clarinet, trumpet, trombone, cello | [Sheet Music] |
Ehrlich, Abel | May 1998 | 1998 | 11'00" | flute, trombone, viola, cello | [Sheet Music] |
Ehrlich, Abel | Problems of Mankind | 1998 | 17'00" | flute, oboe, clarinet, bassoon, horn, trombone, violin, 3 violas, cello | [Sheet Music] |
Ehrlich, Abel | Conducting | 1997 | 4'00" | baritone? voice, tenor saxophone, trumpet, trombone, piano | [Sheet Music] |
Ehrlich, Abel | Ein Strenger Satz | 1997 | 4'00" | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, cello | [Sheet Music] |
Ehrlich, Abel | Night-Asylum | 1997 | 13'00" | flute, oboe, clarinet, bassoon, trumpet, trombone, violin, viola, cello, double bass | [Sheet Music] |
Ehrlich, Abel | Septet | 1997 | 15'00" | flute (doubling piccolo), bassoon, horn, trumpet, trombone, viola, double bass | [Sheet Music] |
Ehrlich, Abel | Speech of the Mourner for His Friend | 1997 | 1'00" | voice (mezzo soprano, alto, or baritone), trumpet, trombone | [Sheet Music] |
Ehrlich, Abel | The Hawk | 1997 | 3'00" | voice (tenor), trombone, viola | [Sheet Music] |
Ehrlich, Abel | The Honest Poet | 1997 | 3'00" | voice (tenor), horn, trumpet, trombone | [Sheet Music] |
Ehrlich, Abel | The Light Shines Even More... | 1997 | 8'00" | flute, oboe, violin, viola, trombone, double bass | [Sheet Music] |
Ehrlich, Abel | You Are Walking Within the Clocks of Old Streets | 1997 | 4'00" | flute, oboe, clarinet, bassoon, trombone, piano, 2 violins, viola, cello, double bass | [Sheet Music] |
Ehrlich, Abel | Forms of the Rock in a Night-Hymn | 1996 | 12'00" | clarinet, bassoon, 2 trumpets, horn, trombone, tuba | [Sheet Music] |
Ehrlich, Abel | "You don't See Me, Actually I'm Not Here", She Said | 1996 | 5'00" | flute, oboe, clarinet, trumpet, horn, trombone | [Sheet Music] |
Ehrlich, Abel | In Memory of David Vogel | 1996 | 7'00" | oboe, bass clarinet, bassoon, trumpet, trombone, violin, viola, cello | [Sheet Music] |
Ehrlich, Abel | Junction - Point of Network | 1996 | 7'00" | flute, trombone, 2 percussion, double bass | [Sheet Music] |
Ehrlich, Abel | Leggero | 1996 | 4'00" | flute, trombone, violin, cello | [Sheet Music] |
Ehrlich, Abel | Paul Celan | 1996 | 14'00" | flute, clarinet, trombone, guitar, harp, 2 violins, viola, cello | [Sheet Music] |
Ehrlich, Abel | Strange Traits of Men: Fun After Funeral | 1996 | 3'00" | flute, oboe, clarinet, bassoon, trumpet, trombone | [Sheet Music] |
Ehrlich, Abel | Two Poems After Ibn Gabirol | 1996 | 15'00" | voice (soprano), clarinet, guitar, harp, viola, cello, trombone | [Sheet Music] |
Ehrlich, Abel | Disillusionment of Ten O'Clock | 1995 | 9'00" | tenor voice?, flute, oboe, clarinet, trumpet, trombone, celesta, vibraphone, percussion, guitar, violin, double bass | [Sheet Music] |
Ehrlich, Abel | Music for 8 Performers | 1995 | 10'00" | flute, alto saxophone, trumpet, trombone, percussion, piano, violin | [Sheet Music] |
Ehrlich, Abel | Rembrandt: Five Drawings | 1993 | 10'00" | flute, oboe, clarinet, bassoon, trumpet, trombone, violin, viola, cello | [Sheet Music] |
Ehrlich, Abel | Such Seemings | 1993 | 8'00" | oboe, alto saxophone, horn, trumpet, trombone, viola, cello | [Sheet Music] |
Ehrlich, Abel | Suspenso gradu | 1993 | 6'00" | flute, bass clarinet, horn, trombone, percussion, violin, double bass | [Sheet Music] |
Ehrlich, Abel | The Crowd and the Quarrel | 1993 | 4'00" | oboe, clarinet, trumpet, trombone, violin, cello | [Sheet Music] |
Ehrlich, Abel | The Desert is Eternal | 1993 | 7'00" | trumpet, horn, trombone, double bass | [Sheet Music] |
Ehrlich, Abel | Concert in April | 1991 | 10'00" | flute, clarinet, bassoon, trombone, violin, cello, double bass | [Sheet Music] |
Ehrlich, Abel | Bitter Bond | 1991 | 7'00" | horn, trombone, double bass | [Sheet Music] |
Ehrlich, Abel | Gilgul | 1990 | 2'00" | tenor voice, trombone | [Sheet Music] |
Ehrlich, Abel | Little Concerto for 7 Players | 1990 | 7'00" | flute, bassoon, horn, trombone, percussion, viola, cello | [Sheet Music] |
Ehrlich, Abel | Mental Cure | 1990 | 10'00" | flute, bass clarinet, trumpet, trombone, percussion, piano, violin, double bass | [Sheet Music] |
Ehrlich, Abel | A Letter from November 24, 1810 | 1987 | 7'00" | flute, trombone, percussion, piano, violin, double bass | [Details] [Sheet Music] |
Ehrlich, Abel | Nonet 1987 | 1987 | 8'00" | clarinet, bassoon, horn, trumpet, trombone, percussion, piano, viola, double bass | [Sheet Music] |
Ehrlich, Abel | Six | 1987 | 11'00" | clarinet, horn, trombone, viola, cello, double bass | [Sheet Music] |
Ehrlich, Abel | The Song of Avshay | 1985 | 5'00" | voice (baritone), bassoon, trombone | [Sheet Music] |
Ehrlich, Abel | Ich bin auf dem Weg | 1984 | 2'00" | voice (baritone), oboe, clarinet, trombone, piano, viola, cello, double bass | [Sheet Music] |
Ehrlich, Abel | Ich wohne bei fremden Menschen | 1984 | 4'00" | voice (baritone), oboe, clarinet, trombone, piano, viola, cello, double bass | [Sheet Music] |
Ehrlich, Abel | Übungen im Träume-Erzählen | 1984 | 16'00" | voice (baritone), oboe, clarinet, trombone, piano, viola, cello, double bass | [Sheet Music] |
Ehrlich, Abel | Greeting to H.P. | 1982 | 5'00" | trumpet, trombone, viola, cello | [Sheet Music] |
Einarsson Torfi, Einar | Endemi | 2005 | | trombone, cello, piano | |
Einarsson Torfi, Einar | Tendencies | 2009 | 10'00" | oboe, bass clarinet, trumpet, trombone, violin, bass | [Recording] |
Elgar, Edward | Duett | 1887 | 1'30" | trombone, double bass | [Sheet Music] [Video] |
Elkana, Amos | Hommage à Ligeti | 2007 | 9'00" | flute, oboe, clarinet, bass clarinet, horn, trombone, harpsichord (doubling hammond/harmonium), piano (doubling celesta), 2 violins, viola, cello, double bass | [Sheet Music] [Recording] |
Eötvös, Peter | Intervalles-Intérieurs | 1981 | 30'00" | clarinet, trombone, violin, cello, tape | [Recording] [Video] |
Everett, Thomas | Duos for Clarinet and Bass Trombone | 1970 | | clarinet, trombone | [Sheet Music] |
Fairouz, Mohammed | Three Shakespeare Songs | 2006 | 12'00" | clarinet, bassoon, trumpet, trombone, harp, mezzo soprano, violin, double bass | [Sheet Music] |
Farhang, Alireza | Neda | 2009 | 10'00" | tenor saxophone, trombone, percussion, piano | [Details] [Sheet Music] |
Favre, Pascal | Celebration | 2000 | 4'30" | flute, clarinet, alto saxophone, 2 trumpets, trombone, tuba, timpani, percussion | [Details] [Sheet Music] |
Felder, David | Boxman | 1986 | 15'00" | amplified trombone, electronics | [Sheet Music] [Reviews] [Recording] |
Filidei, Francesco | Partita | 2007 | 15' | flute, clarinet, trumpet, bass trombone, piano, harp, viola, cello | [Watch] |
Filidei, Francesco | Pelle, Legno Spine | 2004 | 13' | flute, clarinet, trumpet, trombone, 2 piano, 2 harp, violin, viola, cello, double bass + amplifier | |
Finsterer, Mark | Piece for Piano, Violin, and Bass Trombone | 1984 | | bass trombone, piano, violin | [Details] |
Fox, Christopher | Qui/nt/et | 2014 | 15-20'00" | bass clarinet, trombone, electric guitar, cello, double bass | [Recording] |
Fox, Christopher | Hidden Consequences | 2010 | 10'30" | horn, trombone, tuba | [Recording] [Details] [Sheet Music] |
Fox, Christopher | Extended Play | 2009 | 17'00" | flute, clarinet, trombone, piano, percussion, electric guitar, violin, viola, cello, double bass | [Details] |
Fox, Christopher | Zone (Zeit-Ort-Name) | 2004 | 25'00" | clarinet, trombone, tuba, accordion. electric guitar, violin, viola, cello, double bass, electronics | [Recording] |
