Abis, Amoret | When | 2013 | cello solo with 4 variable and piano | 9' | pitch and rhythm | [Score][Details/Performance] |
Ahn, Jean | Salt | 2007/2016 | variable with piano | variable | pitch and rhythm | [Score][Performance] |
Andriessen, Louis | Workers' Union | 1975 | variable | 15'-20' | pitch and rhythm | [Score][Details][Performance] |
Ablinger, Peter | Black Series | 2010-2012 | variable | | text | [Details] |
Albert, Thomas | A Maze (With Grace) | 1975/2003 | variable | variable | | [Details][Performance] |
Albert, Thomas | Devil's Rain | 1986 | variable | variable | | [Details][Performance] |
Albert, Thomas | ...And It Comes Out Here | 1973 | variable | variable | | [Details] |
Atkins, Michael | Antiphonal | 2002 | 2 or more | | pitch and rhythm | [Details/Score] |
Atkins, Michael | Autumn Thoughts | 2003 | 4 or more with speaking and optional snare drum | | pitch and rhythm | [Details/Score] |
Atkins, Michael | Do Geese See God | 2001 | 1 with variable voices | | pitch and rhythm | [Score] |
Atkins, Michael | Loose Canon | 2002 | 3 or more | | pitch and rhythm | [Details/Score] |
Bailie, Joanna | Hildegardstrasse/Bundesalle | 2019 | 4 or more | 6'15" | pitch and rhythm | [Details/Score] |
Barlow, Diamond Luke | Partial Recovery | 2004 | 4 or more (treble and bass) | 5' | pitch and rhythm | [Details/Score] |
Barrett, Richard | Codex V | 2007 | 12 or more | | | [Details][Performance] |
Barry, Gerald | Baroness von Ritkart | 2014 | | 5' | | [Details] |
Báthory-Kitsz, Dennis | 99 Events for the Found, the Made, and the Natural | 2007 | variable | variable | text | [Details][Score] |
Báthory-Kitsz, Dennis | California Exile Sour | 1975 | 1 and 2 groups | 5' | pitch and rhythm and text | [Score] |
Báthory-Kitsz, Dennis | Candled Piano Music | 1975 | 4 with piano | 3'-7' | text | [Details][Score] |
Báthory-Kitsz, Dennis | Cat Music for Claire and Tom | 1972 | 2 with cats | 1 year | text | [Score] |
Báthory-Kitsz, Dennis | DEX | 2017 | variable | 10'-15' | text and graphic | [Details][Score] |
Báthory-Kitsz, Dennis | DEX II 3d | 2018 | variable | 10'-15' | text and graphic | [Details][Score][Performance] |
Báthory-Kitsz, Dennis | Doctor Dollar's Magic Salad | 1972 | 2-12 | 5'-20' | text | [Details][Score][Performance] |
Báthory-Kitsz, Dennis | Gendarme | 1977 | 99 | 1 year | text | [Details][Score] |
Báthory-Kitsz, Dennis | A Little Shade Music for Maggie | 1992 | 3 | 20'-40' | text | [Score] |
Báthory-Kitsz, Dennis | Malpractice Insurance | 1975 | 2 | variable | text | [Score] |
Báthory-Kitsz, Dennis | Permutrance V | 1986 | 1 | variable | text | [Score][Score] |
Báthory-Kitsz, Dennis | Specimen | 1975 | 6 | 3' | pitch and rhythm | [Score] |
Báthory-Kitsz, Dennis | Teething Rings | 1975 | 1 | variable | text | [Details][Score] |
Báthory-Kitsz, Dennis | Thread Count | 2014 | 9 strings and conductor | 17' or longer | pitch and rhythm with text | [Details][Score] |
Beglarian, Eve | All Ways | 2001 | variable | 3'30" | | [Score][Performance] |
Beglarian, Eve | Brownie Feet | 2008 | variable | 4' | | [Score][Performance] |
Beglarian, Eve | The Continuous Life | 2000 | variable | 14'30" | | [Score][Performance] |
Beglarian, Eve | Did he promise you tomorrow? | 2011 | variable | 3'30" | | [Score][Performance] |
Beglarian, Eve | Early in the Morning | 2010 | variable | 8' | | [Score][Performance] |
Beglarian, Eve | The Flood | 2008 | variable | 3' | | [Score][Performance] |
Beglarian, Eve | From the Same Melancholy Fate | 2015 | 1 | 6' | | [Score][Performance] |
Beglarian, Eve | In Huts and on Journeys | 2017 | speaker and mobile phones | 2' | | [Score][Performance] |
Beglarian, Eve | I am really a very simple person | 2010 | variable | 5' | | [Score][Performance] |
Beglarian, Eve | The Island of Sirens | 2011 | vocalist and 3 instrumentalists | | | [Score][Performance] |
Beglarian, Eve | Light Up Your Face | 2013 | actor, singer, and variable | 5' | | [Score][Performance] |
Beglarian, Eve | Machaut in the Age of Motown | 2005 | variable | 5'30" | | [Score][Performance] |
Beglarian, Eve | Machaut in the Machine Age I: Douce dame jolie | 1986 | variable | 5'
| | [Score][Performance] |
Beglarian, Eve | The Marriage of Heaven and Hell | 1994 | variable | 14' | | [Score][Performance] |
Beglarian, Eve | Michael's Spoon | 1984 | variable | 7' | | [Score][Performance] |
Beglarian, Eve | Play Like a Girl | 2014 | variable | 3' | | [Score][Performance] |
Beglarian, Eve | Preciosilla | 1990 | 1 Single-line instrument and tape | | | [Score] |
Beglarian, Eve | Until it Blazes | 2001 | 1 plucked string instrument | 5'-25' | | [Score][Performance] |
Beglarian, Eve | Walking Music | 2002 | 8 | 5'-12' | | [Score] |
Bermel, Derek | Orbit Design | 2012 | 3 or more | variable | text | [Details][Performance] |
Beuger, Antoine | dedekind duos | 2003 | 2 | 30' | | [Score] |
Beuger, Antoine | ein ton. eher kurz. sehr leise | 1998 | 2 | 30' | | [Score] |
Beuger, Antoine | touw (voor joop) | 1998 | 1 to 8 | 16' | | [Score] |
Bevan, David | Jazz Suite | 2018 | 3 or more with piano, percussion, and bass instrument | 7' | pitch and rhythm | [Details/Score] |
Bohigian, Joseph | Lullaby for Stepanakert | 2020 | 4 treble, drones, electronics | 5' | pitch and rhythm | [Details/Performance] |
Bohigian, Joseph | Plus-Minus | 2018 | 3 | 8' | pitch and rhythm | [Details/Performance] |
Bonnici, Ivor | Counterpoint and Motion | 2008 | 4 or more instruments (soprano, alto, tenor, bass) | | pitch and rhythm | [Details/Score] |
Bordoli, Samuel | XXVII IV MDCCXLIX | 2010 | 11 or more pitched instruments with 1 percussion and conductor | variable | pitch and rhythm | [Details/Score] |
Bowler, Laura Jayne | Lacquer | 2008 | 3 or more with 2 percussion | | pitch and rhythm | [Details/Score] |
Brandes, Daniel | a dwelling place for you | 2014 | 2 | | | [Score][Performance] |
Brandes, Daniel | each one: enfolded…loved… | 2017 | 2 or more players (alone, together, alone-together) | | | [Score][Performance] |
Brandes, Daniel | folksong | 2015 | 2 playing/singing/whistling musicians and gated-tape | | | [Score][Performance] |
Brandes, Daniel | intimations of melody | 2012 | 2 to 5 melody instruments | 20' | | [Score][Performance] |
Brandes, Daniel | places of refuge…of healing | 2015/2016 | for 1 player alone (or a few players alone-together) | | | [Score][Performance] |
Brandes, Daniel | A tenuous we | 2013 | 7 musicians (more or less) | 25' | | [Score][Performance] |
Brandes, Daniel | two | 2015 | 2 | | | [Score][Performance] |
Brandes, Daniel | with our shadows | 2013 | 2 (one sustaining, one decaying) | | | [Score][Performance] |
Braxton, Anthony | Ghost Trance Music Composition No. 193 | 1996 | 5 or more | | pitch and rhythm | [Details/Score][Performance] |
Braxton, Anthony | Ghost Trance Music Composition No. 228 | 1997 | 5 or more | | pitch and rhythm | [Details/Score][Performance] |
Braxton, Anthony | Ghost Trance Music Composition No. 245 | 2000 | 5 or more | | pitch and rhythm | [Details/Score][Performance] |
Braxton, Anthony | Ghost Trance Music Composition No. 255 | 2000 | 5 or more | | pitch and rhythm | [Details/Score][Performance] |
Braxton, Anthony | Ghost Trance Music Composition No. 358 | 2006 | 5 or more | | pitch and rhythm | [Details/Score][Performance] |
Brindley, Giles | The Four Temperaments; variations on a theme from Schoenberg’s wind quintet | 2004 | 4 parts | | | [Details] |
Broadley, Bob | Rich Pickings | 2005 | 4 or more with percussion | | pitch and rhythm | [Details/Score] |
Buene, Eivind | Textpiece No. 4 | 2011 | 3 or more | 12 | text | [Details/Score] |
Burke, Christine | At a Steady and Consistent Rate | 2017 | 7 or more | | | [Details][Performance] |
Burke, Christine | Fat Sunset | 2018 | 7 sustaining instruments | | pitch and rhythm | [Details][Performance] |
Burke, Christine | for 5+ Performers | 2016 | 5 or more | | | [Details][Performance] |
Burke, Christine | [r]amp | 2019 | | | | [Details][Performance] |
Burnell, Paul | All the Same | 2000 | 4 variable with bass line and percussion | | | [Details] |
Burnell, Paul | Dreamer Carol | | variable with handbells | 4' | | [Details] |
Burnell, Paul | Four Minutes - Four Daydreams | 2000 | variable | 4' | pitch and rhythm | [Details/Score][Performance] |
Burnell, Paul | Kiss | 2002 | | | | [Details] |
Cage, John | Five | 1988 | 5 | 5' | pitch and rhythm | [Details][Performance] |
Campkin, Alexander | Counting my numberless fingers | 2007 | 4 or more with piano and percussion | 5' | pitch and rhythm | [Score][Performance] |
Caradon, Sulyen | Dorian Dirge | 1998 | 1 or more | | | [Performance] |
Cashian, Philip | Autumn Choruses | 2007 | variable with piano and 2 percussion | 7' | pitch and rhythm | [Score] |
Cashian, Philip | Braggadocio | 2014 | variable | 1' | pitch and rhythm | [Score] |
Cashian, Philip | Mechanik | 2003 | variable | 4' | pitch and rhythm | [Score][Performance] |
Cardew, Cornelius | Octet '61 - for Jasper Johns | 1961 | variable | | pitch and rhythm | [Performance] |
Cardew, Cornelius | Schooltime Compositions | 1968 | variable | | pitch and rhythm | [Score][Performance] |
Cardew, Cornelius | Schooltime Special | 1968 | variable | | text | [Score][Performance] |
Cardew, Cornelius | Sextet - The Tiger's Mind | 1967 | variable | | text | [Score] |
Cardew, Cornelius | Solo with Accompaniment | 1964 | variable | | pitch and rhythm | [Score][Performance] |
Cardew, Cornelius | Volo Solo | 1964 | 1 | | | [Score][Performance] |
Carlsen, James | Suite for Four Unspecified Instruments | 1958 | 4 | 6' | pitch and rhythm | [Performance] |
Causton, Richard | Tunings | 2007 | 4 or more with 2 percussion and fixed media | 5'30" | pitch and rhythm | [Details/Score] |
Chacon, Raven | Adiits’a’ii [Loud Interpreter] | 2005 | variable | | | [Score] |
Chacon, Raven | Echo Contest | 2005 | 2 | | text | [Score] |
Chacon, Raven | Round | 2007 | variable plus turntable | | | [Score] |
Chacon, Raven | Scream Out of Each Window | 2005 | variable | | text | [Score] |
Chacon, Raven | Whisper Trio | 2008 | three | | | [Info] |
Chang, Johnny | Anthem | 2011 | 2 groups of between 4 - 12 singing instrumentalists, percussion | 10' | | [Score] |
Chang, Johnny | Encounters | 2007/2011 | 2 | 10' | | [Score] |
Chang, Johnny | Folk Music Background | 2012 | 2 to 4 | 25' | | [Score][Performance] |
Chang, Johnny | Haikus | 2011 | 2 | variable | | [Score][Performance] |
Chang, Johnny | “I walk out of the terrain with counting steps" (…trete Ich in Zählschritten das Gelände aus …) | 2013 | 3 singing / speaking instrumentalist | variable | | [Score][Performance] |
Chang, Johnny | Opera: Hildegard | 2009 | 2 | variable | | [Score] |
Chang, Johnny | Opera: Monteverdi | 2008 | voice and 3 instruments (any combination of the following decaying, wind and string instruments: flute, clarinet, bass clarinet, viola, viola, violoncello, piano, guitar etc.) | 30' | | [Score][Performance] |
Chang, Johnny | Von Bingen Background | 2013 | voice and 2 instruments (or 2 pairs of like-instruments) | 20' | | [Score] |
Chang, Johnny | Westphalian Fragments (Dortmund Coast) | 2006 | variable | 20'-30' | | [Score][Performance] |
Charke, Derek | Beat | 2012 | variable | 15'-45' | | [Score][Performance] |
Charke, Derek | Don't Be Alarmed | 2011 | variable | 6' | pitch and rhythm | [Score] |
Charke, Derek | Shadow Leaves Shimmer | 2018 | variable | variable | pitch and rhythm | [Score] |
Charke, Derek | Spin | 2012 | variable with keyboard, drum set, and electronic soundtrack | 9' | pitch and rhythm | [Score] |
Chatburn, Katie | Parade Fanfare | 2014 | | 1 | | [Details] |
Chen, Carolyn | The character for ant contains the character for justice | 2006 | variable | | | [Performance] |
Chen, Carolyn | Declaration | 2017 | 5+ | | | [Score] |
Chen, Carolyn | In 1839 it was considered elegant to take a tortoise out walking | 2017 | variable | | | [Performance] |
Cox, Jessie | After-were(l)ds | 2019 | | | | [Info][Performance] |
Cox, Jessie | Existence lies In-Between | 2017 | | 20' | | [Info][Performance] |
Cox, Jessie | Quantify | 2017 | | | | [Info][Performance] |
Crane, Laurence | More Spa Towns | 2011 | 12 or more | 8' | pitch and rhythm | [Details/Score] |
Davidson, Lyle | A Vermont Notebook for Christian Wolff | | | | | [Recording] |
Davies, Tansy | Feather and Groove | 2008/2015 | variable | 5'30" | pitch and rhythm | [Details][Performance] |
Davies, Tansy | The Second Key | 2011/2016 | mezzo soprano or countertenor and 10 or more instrumentalists | 8'30" | pitch and rhythm | [Details][Performance] |
Davis, Daniel Thomas | in praise of sensible shoes | 2006 | 8 or more | | | [Details] |
Dawson, Philip | Orbits | 2010 | 15 or more with fixed media and mobile phones | 7' | | [Details] |
Dennehy, Donnacha | A Fatal Optimist | 2008 | 4 | 4' | | [Details][Performance] |
Dennehy, Donnacha | Flashbulb | 2006 | 3 melody instruments and 1 struck instrument | 1'30" | | [Details] |
Dennehy, Donnacha | Mild, Medium-Lasting, Artificial Happiness | 2004 | 4 similar sounding instruments | 2' | | [Details][Performance] |
Dicke, Ian | Miriam | 2012 | 3 to 8 treble instruments, and 3 to 5 bass instruments | variable | pitch and rhythm | [Score] |
Drexler, David | Tiny Cheesehead Canon on a Ground | 2013 | 2 or more | variable | pitch and rhythm | [Info][Score][Recording] |
Eastman, Julius | Femenine | 1974 | variable | 72' | pitch and rhythm | [Score][Performance] |
Eastman, Julius | Gay Guerrilla | 1979 | variable (similar instruments) | 29' | | [Score][Recording] |
Eastman, Julius | Joy Boy | 1974 | 4 treble instruments | 9' | pitch and rhythm | [Score][Performance] |
Eastman, Julius | Stay On It | 1973 | variable | variable | pitch and rhythm | [Score][Performance] |
Edwards, Ken | Four Simultaneous Movements | 2002 | 4 or more with conductor | | pitch and rhythm | [Details] |
Feldman, David Victor | Hexagonal Music | 1979 | variable | | | [Score][Performance] |
Feldman, David Victor | The Note in Your Pocket (My Travels Through Hexachord Space) | | 2 | | | [Performance] |
figgis-vizueta, inti | Form the Fabric | 2020 | variable | 7' | | [Details] |
figgis-vizueta, inti | Music for Chocolate | 2018 | 2 or more, chocolate, and amplification | 8'+ | | [Details] |
figgis-vizueta, inti | new cosmologies | 2020 | variable | 8' | | [Details] |
figgis-vizueta, inti | older blood | 2018 | 3 or more | 6' | | [Details] |
figgis-vizueta, inti | placing ceremony | 2018 | 4 | 5' | | [Details] |
Finnissy, Michael | Back on Earth | 2004-2005 | variable | | | [Details] |
Finnissy, Michael | Déjà fait | 2006 | variable | | | [Details] |
Finnissy, Michael | Ettelijke bange eenden | 2001 | variable | 11' | | [Details] |
Finnissy, Michael | False notions of progress | 1997 | 3 | variable | | [Details][Recording] |
Finnissy, Michael | Forest | 1974 | variable | variable | | [Details] |
Finnissy, Michael | Hoe weinig begrijpen wij | 2001 | variable | 1' | | [Details] |
Finnissy, Michael | Late Hey with Three Bees | 2014 | 2 solo treble instruments with variable | 1' | | [Details] |
Finnissy, Michael | Molly House | 2004 | variable (with soloists, keyboards and electric household-gadgets) | | | [Score][Recording] |
Finnissy, Michael | Moon's goin' down | 1980 | 1 or voice | 4' | | [Details] |
Finnissy, Michael | n | 1969-1972 | 1-4 | 8' | | [Score] |
Finnissy, Michael | Not envious of rabbits | 2014 | 1 or more | 4'30" | | [Details][Score] |
Finnissy, Michael | Notre Dame Polyphony | 2001-2002 | 6 or 9 | 8' | | [Details] |
Finnissy, Michael | Plain Harmony | 1993 | variable | 10' | | [Score][Recording] |
Finnissy, Michael | Post-Christian Survival Kit | 2003-2005 | variable | 10' | | [Score] |
Finnissy, Michael | Recent Britain | 1998 | up to 4 musicians with (optional) assistant and pre-recorded tape(s) | 25' | | [Score] |
Finnissy, Michael | Uncharacteristic Marches | 1999-2009 | variable | 10' | | [Details] |
Finnissy, Michael | Vigany’s Cabinet | 2004-2005 | variable | 15' | | [Score][Recording] |
Finnissy, Michael | Von Gloeden Postcards | 2003 | piano solo plus variable | | | [Details] |
Finnissy, Michael | Yso | 2007 | variable | | | [Details] |
Floyd, Jamie | Ode to Woe | 2020 | 5 or more | | pitch and rhythm | [Details/Score] |
Frey, Jürg | 60 pieces of sound | 2009 | at least 3 instruments | 25' | | [Score][Performance] |
Frey, Jürg | Ombres exactes sans dureté | 2009 | 3 | 10' | | [Score][Performance] |
Frey, Jürg | Petit fragment de paysage | 2009 | 2 | 7'30" | | [Score][Performance] |
Frey, Jürg | Tendre enchaînement de valeurs | 2009 | 6 | 9' | | [Score][Performance] |
Fulton, Ruby | Meditation on a Scale | 2018 | 4 or more | variable | text, pitch and rhythm | [Score][Performance] |
Galvani, Marco Cesar | Constellations | 2016 | 4 or more | | pitch and rhythm | [Details/Score] |
Gilbert, Anthony | Even in Flames the Thames can’t hold a candle to the wandle | 2007 | | 6' | | [Details] |
Glass, Philip | Music in Fifths | 1969 | variable | 21' | pitch and rhythm | [Score][Performance] |
Goode, Daniel | Caller's Music | | variable | | | [Score] |
Goode, Daniel | Chord Progression | | variable | | text | [Score] |
Goode, Daniel | Hear the Sound of Random Numbers | 1978 | variable | | text | [Score][Performance] |
Goode, Daniel | i↔ou | 1980 | variable | variable | text | [Score] |
Goode, Daniel | Leaverage | 1999 | variable | variable | text | [Score] |
Goode, Daniel | Mantra Swing | 1978 | variable | variable | pitch and rhythm | [Score] |
Goode, Daniel | Nod Drama | 1993 | variable | variable | pitch and rhythm | [Score][Performance] |
Goode, Daniel | The Red and White Cows | 1979 | variable | variable | text | [Score][Performance] |
Goode, Daniel | Shaking Music | | variable | variable | text | [Score] |
Goode, Daniel | Standing in the Dark | | 2 or more | variable | text | [Score] |
Goode, Daniel | Three Talking Sculptures for Election Day | 1992 | variable with tape | variable | text | [Score] |
Goode, Daniel | Walking Piece | 1976 | variable | variable | text | [Score] |
Goode, Daniel | Wind Symphony | 1980 | variable | variable | text | [Score] |
Goves, Larry | High-Functioning Middle Class Alcoholism | 2019 | variable | variable | pitch and rhythm | [Details/Score] |
Grange, Philip | Carillon Rituals | 2015 | 12 plus piano and two percussion | 6 | pitch and rhythm | [Recording] |
Green, Anthony | Hover | 2014 | variable | variable | | [Details][Recording] |
Green, Anthony | Memo Pieces | 2014 | variable | variable | | [Details][Recording] |
Green, Anthony | A Series of Harmonies | 2018 | variable | variable | pitch and rhythm | [Details][Recording] |
Hall, Andrew | Duress | 2010 | 5 or more | | | [Details] |
Halliwell, Paige | Flux | 2020 | 4 or more | 12' | pitch and rhythm | [Details/Score] |
Hannesson, Mark | a moment is a window | 2017 | variable | 10'-30' | | [Score] |
Hannesson, Mark | small garden | 2015 | variable | variable | | [Score] |
Hannesson, Mark | undeclared | 2016 | variable | 15' | | [Score] |
Harding, Hollie | Rechaer: ‘The Last Fruits’ | 2007 | 8 or more with percussion | 6' | | [Details] |
Harding, Hollie | Rechaer: ‘The Last Fruits’ | 2007 | 8 or more with percussion | 6' | | [Details] |
Harding, Hollie | 230 Strings | 2017 | | 8' | | |
Harding, Hollie | Spatial Study on Rotation | 2017 | | 19' | | |
Harrison, Bryn | Five Miniatures in Three Parts | 2008 | 3 | 5' | pitch and rhythm | [Details][Performance] |
Harrison, Bryn | Plane Image | 2007 | variable | 8'10" | pitch and rhythm | [Details/Score] |
Harlow, Sage J (aka Sage Pbbbt) | The 120 Days of Sodom/Must We Burn Sade? | 2017 | narrator and variable | variable | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | as she walks through the fields | 2017 | 5 speaking voices | variable | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | Binary Count | 2017 | an even number of speaking voices | variable | text | [Score][Notes] |
Harlow, Sage J (aka Sage Pbbbt) | Chakra Song | 2016 | variable | variable | text | [Score][Notes] |
Harlow, Sage J (aka Sage Pbbbt) | Composition for two performers (any instruments) playing never-before seen instruction on index cards | 2017 | 2 | at least 30' | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | John 4:33 | 2017 | variable | variable | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | Meme | 2017 | 1 | variable | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | Silence Backstage | 2017 | 1 or more | variable | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | silences | 2018 | 2 or more | variable | text | [Score] |
Harlow, Sage J (aka Sage Pbbbt) | Thirteen pages of improvisation | 2017 | 2 or more | at least 15' | text | [Score][Notes] |
Harlow, Sage J (aka Sage Pbbbt) | Variations without a theme (drones ongs) | 2016 | variable | variable | text | [Score][Notes] |
Harrex, Patrick | Objects in Space | 2003 | 4 to 20 | | | [Details] |
Harrex, Patrick | Rhythmical Study – abstract construction | 2007 | 4 or more | | | [Details] |
Harrop, Todd | Normally Natural | 1999 | 2 to 5 | 6' | | |
Hawkins, John | Divisibility | 2016 | 4 or more with 1 percussion | | pitch and rhythm | [Details/Score] |
Hayes, Liam | Water Wheel | 2020 | variable | 5' | pitch and rhythm (graphically) | [Details/Score] |
Hayes, Morgan | Broken Ground | 2010 | 15 or more with percussion | | pitch and rhythm | [Details][Score] |
Hellewell, Simon | Dispersal I | 2020 | variable over video call | variable | ptich and rhythm | |
Hennies, Sarah | Everything Else (for four performers or more) | | 4 or more | variable | | [Score] |
Hennies, Sarah | Growing Block | 2019 | 4 to 10 | variable | text | [Details/Score] |
Hopkins-Burke, Oliver | Improvisations | 2020 | variable | variable | text | [Recording] |
Hopkins-Burke, Oliver | In Extremis | 2020 | variable | variable | text | [Recording] |
Hopkins-Burke, Oliver | Melody | 2020 | 1 | variable | pitch and rhythm | [score] |
Hopkins-Burke, Oliver | Miniature No. 4 | 2021 | 2 | 2' | text | [score] |
Hopkins-Burke, Oliver | Miniature No. 5 | 2021 | 3 | 2'30" | text | [score] |
Hopkins-Burke, Oliver | Number Music | 2020 | 10 | 55' | text | [score] |
Hopkins-Burke, Oliver | Octet | 2020 | 8 | 10' | text | [score] |
Hopkins-Burke, Oliver | Septet | 2020 | 7 | variable | text | [score] |
Hopkins-Burke, Oliver | Sequence | 2020 | 4 | variable | text | [score] |
Hopkins-Burke, Oliver | Sextet | 2020 | 6 | 36' | text | [score] |
Hopkins-Burke, Oliver | Singular Events | 2020 | variable | 55' | text | [score] |
Hopkins-Burke, Oliver | Six Notes: Ascending/Descending | 2021 | 6 | variable | pitch and rhythm | [score] |
Hopkins-Burke, Oliver | Trio | 2020 | 3 | 9' | text | [score] |
Hopkins-Burke, Oliver | Vienna | 2020 | 1 (sustaining) with organ | 16' | text | [score] |
Hopkins-Burke, Oliver | Whenever You're Ready | 2020 | variable | variable | text | [score] |
Hjorth, Daniel | Beat the Beat | | | | | |
Hjorth, Daniel | Chasing Shadows | | variable with electronics | | | |
Hjorth, Daniel | Free Cycled Modes | | variable with electronics | | | |
Hjorth, Daniel | Free Phrases | | | | | |
Hjorth, Daniel | Hippolais | | | | | |
Hjorth, Daniel | Life Goes On | | 1 with piano | | | |
Hjorth, Daniel | Light the Sky Like a Dawning Fire | | | | | |
Hjorth, Daniel | Mot Himlen | | | | | |
Hjorth, Daniel | Natus In Speculo | | 1 with piano | | | |
Horne, David | Sighs and Declamations | 2007 | variable | 6' | | [Details] |
Houben, Eva-Maria | à l'unisson VIII (dankgesang I) | 2014 | variable | 20' | | [Score] |
Houben, Eva-Maria | à l'unisson XI (dankgesang IV) | 2015 | variable | 6' | | [Score] |
Houben, Eva-Maria | à l'unisson XII (dankgesang V) | 2015 | variable | 10' | | [Score] |
Houben, Eva-Maria | à l'unisson XIII. revival of an old tune | 2015 | variable (sustained sounds) | variable | | [Score] |
Houben, Eva-Maria | à l'unisson XIV (dankgesang VI) | 2015 | variable | variable | | [Score] |
Houben, Eva-Maria | à l'unisson XV | 2020 | 2 | 12' | | [Score] |
Houben, Eva-Maria | avalon orchard | 2013 | 3 | 16' | | [Score] |
Houben, Eva-Maria | avalon orchard | 2013 | 3 | 16' | | [Score] |
Houben, Eva-Maria | deoksugung III | 2017 | 2 | 15' | | [Score] |
Houben, Eva-Maria | duo I | 2007 | 2 | 15' | | [Score] |
Houben, Eva-Maria | caminho. ein weg - allein | 2012 | variable | 10' | | [Score] |
Houben, Eva-Maria | caprice roumain | 2013 | variable | 13' | | [Score] |
Houben, Eva-Maria | chorus | 2010 | 4 | 11' | | [Score] |
Houben, Eva-Maria | come da lontano | 2013 | 6 | 24' | | [Score] |
Houben, Eva-Maria | deoksugung I / II | 2014 | variable | variable | | [Score] |
Houben, Eva-Maria | durations | 2014 | 2 | 15' | | [Score] |
Houben, Eva-Maria | echo fantasy I | 2018 | variable | 18' | | [Score] |
Houben, Eva-Maria | echo fantasy IV | 2018 | variable | 12' | | [Score] |
Houben, Eva-Maria | echo fantasy V | 2018 | variable | 10' | | [Score] |
Houben, Eva-Maria | ein-tönig | 2003 | 2-10 | 20'-100' | | [Score] |
Houben, Eva-Maria | erwartung 3 | 2018 | variable | variable | | [Score] |
Houben, Eva-Maria | exercises I | 2017 | 3 | variable | | [Score] |
Houben, Eva-Maria | exercises II | 2017 | 4 | variable | | [Score] |
Houben, Eva-Maria | fast alle | 2004 | 12 | 24' | | [Score] |
Houben, Eva-Maria | gently swinging harmonies | 2015 | 8 (sustained sounds) | 20' | | [Score] |
Houben, Eva-Maria | gesang V | 2016 | 3 | 20' | | [Score] |
Houben, Eva-Maria | gesang VII | 2016 | 4 | 20' | | [Score] |
Houben, Eva-Maria | gesang VIII | 2016 | 2 | 25' | | [Score] |
Houben, Eva-Maria | gesang X | 2016 | up to 16 | 16' | | [Score] |
Houben, Eva-Maria | goldberg | 2020 | variable | 15' | | [Score] |
Houben, Eva-Maria | im nu | 2003 | 10 minimum | 20" (from website... typo?) | | [Score] |
Houben, Eva-Maria | in nature's realm | 2020 | variable | 25' | | [Score] |
Houben, Eva-Maria | im vorübergehen bewegt | 2008 | 7 | 25' | | [Score] |
Houben, Eva-Maria | intervals - distances | 2016 | 2 | 20' | | [Score] |
Houben, Eva-Maria | it's time to breathe 5 - still alive | 2020 | 2 instruments sustaining sounds | variable | | [Score] |
Houben, Eva-Maria | I only went out for a walk | 2019 | variable | 20' | | [Score] |
Houben, Eva-Maria | janela. ein fenster - für zwei | 2012 | 2 | 8' | | [Score] |
Houben, Eva-Maria | einfach immer da | 2018 | 2 | 20' | | [Score] |
Houben, Eva-Maria | landscape 1
co-composer: bileam kümper | 2012 | 2 | 8' | | [Score] |
Houben, Eva-Maria | landscape 2
co-composer: bileam kümper | 2012 | 2 | 8' | | [Score] |
Houben, Eva-Maria | landscape 3
co-composer: bileam kümper | 2012 | 1 | 4' | | [Score] |
Houben, Eva-Maria | landscape 4
co-composer: bileam kümper | 2012 | 1 | 6' | | [Score] |
Houben, Eva-Maria | landscape 5
co-composer: bileam kümper | 2013 | 1 | 10'30" | | [Score] |
Houben, Eva-Maria | landscape 6
co-composer: bileam kümper | 2013 | 2 | 13' | | [Score] |
Houben, Eva-Maria | nah - fern | 2013 | 2 | 12' | | [Score] |
Houben, Eva-Maria | nur ein klang (3) | 2009 | 3 (same instrument) | 15' | | [Score] |
Houben, Eva-Maria | ohne im geringsten hervorzutreten | 2018 | variable | 15' | | [Score] |
Houben, Eva-Maria | observing objects | 2017 | variable | 25' | | [Score] |
Houben, Eva-Maria | places to listen (1): ravens | 2014 | up to 7 players and tape | 20' | | [Score] |
Houben, Eva-Maria | places to listen (2): spring | 2014 | variable and tape | 7' | | [Score] |
Houben, Eva-Maria | the one - the other | 2017 | 2 | 20' | | [Score] |
Houben, Eva-Maria | rufe | 2010 | 2 | 20' | | [Score] |
Houben, Eva-Maria | solo(ist) | 2015 | variable | 12' | | [Score] |
Houben, Eva-Maria | sweet and silent harmonies | 2014 | 6 (sustained sounds) | 24' | | [Score] |
Houben, Eva-Maria | symphonia | 2019 | variable | 20' | | [Score] |
Houben, Eva-Maria | the table of silence | 2017 | variable | 45' | | [Score] |
Houben, Eva-Maria | throngs | 2009 | 2 | 15' | | [Score] |
Houben, Eva-Maria | to be two | 2009 | 2 | 12' | | [Score] |
Houben, Eva-Maria | übergänge | 2008 | 7 | 10' | | [Score] |
Houben, Eva-Maria | unter anderen | 2017 | variable | 15' | | [Score] |
